Easy but impressive tour through the “Seisenbergklamm” next to beautiful waterfalls
The tour starts at the parking “Seisenbergklamm” (GPS 47.523310, 12.755148) at Oberweißbach / St. Martin bei Lofer. After paying a small entrance fee, follow the trail to the “Siesenbergklamm” along the river. The trail leads through the very impressive gorge with a special atmosphere (waterfalls in the gorge). At the end of the gorge follow the trail till the first crossing and turn right there. The trail then leads towards a street but runs next to the street back to the parking.
This tour is great to be combined with the Saalachtaler Naturgewalten which combines the Vorderkaserklamm, the Seisenbergklamm and the Lamprechtshöhle. If you consider to do all of them, buy a combi ticket for €12,00 (adults) or €7,00 (children) to save money.
Tour Description
00:00 | Parking at the parking lot Seisenbergklamm. At the entrance, a small fee is to be paid (adults: €5.00, children: €3.50). |
00:01 | After the entrace follwing the Seisenbergklamm trail, there is a cage with various animals on the right handside. |
00:05 | Follow the trail using various wooden bridges and stairs along the river through the gorge. |
00:15 | Follow the trail that leads into the cave, actually the most impressing part of the tour. |
00:45 | At the first crossing turn right and follow the trail next to the street back to the parking. |
01:10 | Lunch / Break: Directly at the entry there is the Klammstüberl, a nice café / restaurant that offers good food and refreshments. |
At a glance
Level | easy |
Technique | |
Shape / Fitness | |
Experience | |
Scenery | |
Best time in the year | |
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
|
General Tour Data
Area: | Saalachtal, Salzburg, Austria | |
Distance: | 3.5km | |
Ascent: | 105m (0h 20min) | |
Descent: | 115m (0h 12min) | |
Highest Pt: | 792m | |
Lowest Pt: | 684m | |
Duration: | 0h 52min (without breaks) 1h 15min (with breaks) |
|
Stop/Rest: | Klammstüberl | |
Equipment: | Camera |
Download GPX | ||
Tour Diary
Last tour: | 2017-06-19 13:00 | ||
Weather: | Very sunny | ||
Participants: | Stefan, Debora | ||
Activity: | Suunto |
Leave a Reply