Ski tour up to Rax via the Schlangenweg and back via the steep Karlgraben
The tour starts at the parking Preiner Gscheid and first follows the ski slope up to the Siebenbrunnenwiese. It then ascends via the Schlangenweg till reaching the start of the Karlgraben gully. Optional, the tour can be continued up to the Heukuppe if weather and wind allows. The tour then descends via the stepp Karlgraben whereas a detour to the Waxeneckhaus is strongly recommended. After a deserved break, the tour then follows the ski slope back to the parking.
Tour Description
Tour Description
00:00 | The tour starts at the parking Preiner Gscheid (GPS: 47.675885, 15.723007) and follows the ski slope upwards (north). |
00:40 | Keep left and follow the summer hiking trail towards the Schlangenweg at the Siebenbrunnenwiese. |
00:55 | Ascent via the Schlangenweg and its many u-turns. |
01:45 | Just before the chain, at the top of the Karlgraben gully, prepare your skis (remove the skin). |
01:55 | Enjoy the ride. The Karlgraben is first very narrow but widenes up. |
02:15 | Back at the Siebenbrunnenwiese, turn left and follow the trail towards Waxriegelhaus. You need to ascend a few meters! |
02:20 | Enjoy a well-deserved break ( ) at the Waxriegelhaus. If weather allows, sitting outside allows an amazing view towards Karlgraben. |
02:40 | Ski back towards Siebenbrunnenwiese and now keep left and follow the slope back to the parking. |
03:00 | Back at the parking, end of the tour. |
At a glance
Level | moderate – difficult |
Technique | |
Shape / Fitness | |
Experience | |
Scenery | |
Best time in the year | |
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
|
General Tour Data
Area: | Rax/Schneeberg Group, Styria, Austria | |
Distance: | 7km | |
Ascent: | 759m (1h 55min) | |
Descent: | 785m (0h 40min) | |
Highest Pt: | 1687m | |
Lowest Pt: | 968m | |
Duration: | 2h 40min (without breaks) 3h 00min (with breaks) |
|
Stop/Rest: | Waxriegelhaus (1361m) | |
Equipment: | Touring Skis + Equipment Backpack with standard hiking equipment Snacks, Food and enough water, tea Sun & Weather protection Camera |
Download GPX | ||
O | Tour at outdooractive.com |
Leave a Reply