Demanding tour up to Schneeberg via the “Weichtalklamm” and optionally the “Turmstein”
This tour leads through the exciting Weichtalklamm along and partly in a small river up to the Kienthalerhütte. The Turmstein behind this hut can be climbed by a short via ferrata (difficulty level C) that requires experience, no fear of heights and a sure foot. The via ferrata is used for ascending and descending!
The further path up to the Schneeberg is technically fairly easy but very demanding and requires good physical condition.
Please note that a full “Klettersteigset” (via ferrata set) is required for the optional Turmstein! Due to stone fall, wearing a helmet is strongly recommended!
Tour Description
00:00 | Start at the parking lot Weichtalhaus (GPS: 47.747267, 15.769400). The trail starts next to the Weichtalhaus. |
00:01 | Follow the trail (marked “white-red-white”) on the right handside parallel to the small river towards Kienthalerhütte. |
00:30 | Entrance to the gorge. Follow the path inside, partly supported by iron ladders or additional climbing aids (iron rungs, pegs, carved steps). |
00:45 | Climb up the first longer iron ladder. |
01:25 | Follow the trail into a small cave, partly directly in the small river (waterproof shoes strongly recommended!). |
01:45 | End of the trail. After a short break (self brought ), follow the trail straight ahead towards the Kienthalerhütte. |
02:15 | Well deserved break () at the Kienthalerhütte. Please note that only simple food (soups) are offered here since it is only reachable by foot. |
03:00 | Put on the via ferrata set (“Klettersteigset”) and climb up the Turmstein. The via ferrata starts directly behind the Kienthalerhütte. |
03:10 | On the top of Turmstein, enjoy the unique view to Höllental and Rax. |
03:20 | Descend the Turmstein on the same way using the via ferrata. |
03:35 | At the Kienthalerhütte, take off the via ferrata set and continue the hiking tour towards Schneeberg (follow the signpost). |
04:00 | At the crossing, turn right and follow the trail that leads up to Klosterwappen, the peak of Schneeberg. |
04:30 | The peak becomes now visible but the trail becomes steep and still 45 mins away. This part is psychological demanding! |
05:15 | Enjoy the view with a well-deserved self brought drink () at the highest point of Schneeberg (the Klosterwappen). |
05:40 | Head towards the Fischerhütte (on the left side from the previous trail). |
05:50 | Well deserved late lunch () at the Fischerhütte. |
06:50 | Descend via the Wurzengraben (on the left side from the previous trail). |
07:30 | At the Heinrich-Krempel-Hütte (small hut of the Austrian mountain rescue service), turn left into the small trail leading back to the Kienthalerhütte. (This crossing is sometimes difficult to find! If it is missed, turn left at the next crossing). |
08:00 | Short break at the Kienthalerhütte. Follow the the same trail that was used for the ascent till reaching the crossing to the Weichtalklamm. |
08:35 | Follow the road at the crossing downwards to the Ferdinand-Mayr-Weg. |
08:50 | Turn left into the Ferdinand-Mayr-Weg, a small trail descending through the forrest. Stay on the trail. |
09:50 | Back to the Weichtalhaus, a very good place to relax and recap (). |
General Tour Data
Area: | Rax/Schneeberg Group, Lower Austria, Austria | |
Distance: | 15km | |
Ascent: | 1567m (3h 55min) | |
Descent: | 1571m (3h 05min) | |
Highest Pt: | 2073m | |
Lowest Pt: | 547m | |
Duration: | 7h 35min (without breaks) 10h 00min (with breaks) |
|
Stop/Rest: | Weichtalhaus (547m) Kienthaler Hütte (1380m) Fischerhütte (2049m) |
|
Equipment: | Via ferrata set incl. helmet Waterproof hiking shoes Backpack with standard hiking equipment Snacks and plenty of water 2x “Gipfelbier” () Sun & Weather protection Camera |
|
Topo/Map: | Turmstein |
Download GPX | ||
O | Tour at outdooractive.com |
Tour Diary
Tour Date: | 2018-07-08 10:20 | ||
Weather: | Partly cloudy, cold at the Klosterwappen |
||
Participants: | Stefan, Hannes, Herbert | ||
Activity: | Suunto |
At a glance
Level | difficult |
– Via Ferrata Category | C |
Technique | |
Shape / Fitness | |
Experience | |
Scenery | |
Best time in the year | |
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
|
Highland AvenUe restaurant
Pretty nice post. I just stumbled upon your weblog and wished to say that I’ve really enjoyed surfing around your blog posts.
In any case I will be subscribing to your rss feed and I hope you write again soon!
tinyurl.com
This is my first time go to see at here and i am genuinely pleassant to read all at one place.