Promising tour up to “Hochlantsch” through the “Bärenschützklamm” starting from Mixnitz
The tour starts at the “Jausenstation Grassauer” which is also the general parking for tours to the “Bärenschützklamm” in Mixnitz. The route leads towards the “Bärenschützklamm” and then upwards to the highest peak of the Grazer Bergland: the “Hochlantsch”, bypassing nice huts like the “Guter Hirte” and the “Steirischer Jokl”.
Tour Description
00:00 | Parking at the parking lot Bärenschützklamm at Jausenstation Grassauer. |
00:01 | Follow the trail towards Bärenschützklamm. |
00:40 | Arrive at the entrance of the Bärenschützklamm. An entrance fee must be paid. Follow the trail through the gorge. |
00:50 | Enjoy the various waterfalls in the Bärenschützklamm. |
01:35 | Mount the steep trail using wooden ladders towards the exit of the Bärenschützklamm. |
02:00 | Well-deserved break at the Guter Hirte . |
03:00 | Follow the trail upwards to Steirischer Jokl. |
03:20 | Enjoy good coffee at Steirischer Jokl or continue the tour towards Hochlantsch |
04:15 | Follow the trail up to Hochlantsch. |
05:15 | Arrive at the highest point of the tour: the Hochlantsch. |
05:40 | Descend via the same route towards Steirischer Jokl and Guter Hirte. |
06:30 | Well-deserved break at the Guter Hirte (). |
07:00 | Follow the Prügelweg gravel road towards the entrance of the Bärenschützklamm. |
07:50 | At the entrance of Bärenschützklamm, go back on the same way towards the parking. |
08:30 | Relax and recap @ Jausenstation Grassauer (). |
At a glance
Level | easy-moderate |
Technique | |
Shape / Fitness | |
Experience | |
Scenery | |
Best time in the year | |
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
|
General Tour Data
Area: | Grazer Bergland, Styria, Austria | |
Distance: | 16km | |
Ascent: | 1235m (3h 00min) | |
Descent: | 1233m (2h 15min) | |
Highest Pt: | 1720m | |
Lowest Pt: | 490m | |
Duration: | 6h 00min (without breaks) 8h 30min (with breaks) |
|
Stop/Rest: | Steirischer Jokl (1398m) Guter Hirte (1209m) Jausenstation Grassauer (490m) |
|
Equipment: | Backpack with standard hiking equipment Snacks and plenty of water Sun & Weather protection Camera |
Download GPX | ||
O | Tour at outdooractive.com |
Tour Diary
Tour Date: | 2018-05-25 10:45 | ||
Weather: | Mixed (Sun, Rain, Fog) | ||
Participants: | Stefan, Bernhard, Hans, Robert C. | ||
Activity: | Suunto |
Leave a Reply